| Pricing: |
|
![]() | |||||||||
| Fuel Economy: |
| ||||||||||
| Available Colors: |
| ||||||||||
| Warranty Options: |
| ||||||||||

Sorry, we have not received the NHTSA results for this vehicle. This area will automatically update once the test results are made available. |
| Body Style | 4 Door Ext WB |
| Drivetrain | Front Wheel Drive |
| EPA Classification | 2WD Minivans |
| Passenger Capacity | 7 |
| Passenger Volume (ft³) | 165.4 |
| Base Curb Weight (lbs) | 4252 |
| EPA Fuel Economy Est - City (MPG) | 18 |
| EPA Fuel Economy Est - Hwy (MPG) | 25 |
| Engine Order Code | EGH |
| Engine Type | Gas V6 |
| Displacement | 3.8L/- TBD - |
| Fuel System | MPI |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | 215 @ 5000 |
| SAE Net Torque @ RPM | 245 @ 4000 |
| Trans Order Code | DGL |
| Trans Type | 4 |
| Trans Description Cont. | Automatic w/OD |
| Cold Cranking Amps @ 0° F (Primary) | 600 |
| Cold Cranking Amps @ 0° F (Primary) | 500 |
| Maximum Alternator Capacity (amps) | 160 |
| Front Tire Size | P215/65R16 |
| Rear Tire Size | P215/65R16 |
| Spare Tire Size | Compact |
| Front Wheel Size (in) | 16 x 6.5 |
| Rear Wheel Size (in) | 16 x 6.5 |
| Spare Wheel Size (in) | Compact |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Steering Type | Pwr Rack & Pinion |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Fuel Tank Capacity, Approx (gal) | 20.0 |
| Wheelbase (in) | 119.3 |
| Length, Overall (in) | 200.6 |
| Width, Max w/o mirrors (in) | 78.6 |
| Height, Overall (in) | 68.9 |
| *** Click Here to View the Complete Technical Specifications *** | |